|
Kevin Bentley |
||||||||||||||
| Games |
Tackles |
Sacks | Ints | PBU | Fumbles | |||||||||
| Year | Team | Appear | Start | Total | Solo | Assist | ST | No | Yd | No | Yd | Forced | Rec | |
| 2003 | CLE | 16 | 14 | 113 | 62 | 48 | 5 | 0 | 0 | 1 | 25 | 1 | 0 | 0 |
| 2002 | CLE | 12 | 0 | 28 | 21 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| TOTAL | 28 | 14 | 141 | 83 | 55 | 14 | 0 | 0 | 1 | 25 | 2 | 1 | 1 | |
|
Brant Boyer |
||||||||||||||
| Games |
Tackles |
Sacks | Ints | PBU | Fumbles | |||||||||
| Year | Team | Appear | Start | Total | Solo | Assist | ST | No | Yd | No | Yd | Forced | Rec | |
| 2003 | CLE | 15 | 6 | 80 | 44 | 32 | 21 | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
| 2002 | CLE | 16 | 1 | 46 | 29 | 17 | 33 | 3 | 20 | 1 | 1 | 1 | 0 | 0 |
| 2001 | CLE | 16 | 2 | 80 | 59 | 21 | 26 | 0 | 0 | 2 | 12 | 4 | 0 | 0 |
| 2000 | JAX | 12 | 5 | 45 | 23 | 22 | 13 | 3.5 | - | 1 | 12 | 1 | 0 | 0 |
| 1999 | JAX | 16 | 0 | 43 | 23 | 20 | 21 | 4 | - | 1 | 5 | 0 | 1 | 0 |
| 1998 | JAX | 11 | 0 | 26 | 11 | 15 | 19 | 1 | - | 0 | 0 | 1 | 0 | 0 |
| 1997 | JAX | 16 | 2 | 43 | 27 | 16 | 25 | 1.5 | - | 0 | 0 | 0 | 0 | 0 |
| 1996 | JAX | 12 | 0 | 7 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | JAX | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | MIA | 14 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 130 | 16 | 372 | 221 | 147 | 183 | 13 | - | 6 | 34 | 9 | 1 | 0 | |
|
Sherrod Coates |
||||||||||||||
| Games |
Tackles |
Sacks | Ints | PBU | Fumbles | |||||||||
| Year | Team | Appear | Start | Total | Solo | Assist | ST | No | Yd | No | Yd | Forced | Rec | |
| 2003 | CLE | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Andra Davis |
||||||||||||||
| Games |
Tackles |
Sacks | Ints | PBU | Fumbles | |||||||||
| Year | Team | Appear | Start | Total | Solo | Assist | ST | No | Yd | No | Yd | Forced | Rec | |
| 2003 | CLE | 16 | 16 | 170 | 114 | 54 | 1 | 5 | 28 | 0 | 0 | 5 | 0 | 1 |
| 2002 | CLE | 16 | 0 | 4 | 3 | 1 | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| TOTAL | 32 | 16 | 174 | 117 | 55 | 17 | 5 | 28 | 1 | 0 | 6 | 1 | 1 | |
