| Practice Squad | ||||||||
| No | Name | Pos | Ht | Wt | DOB | Exp | College | Team |
| 73 | Atlas Herrion | OG | 6-4 | 313 | 12/3/1980 | 2 | Alabama | CLE |
| 91 | Andrew Hoffman | NT | 6-4 | 296 | 2/15/1982 | R | Virginia | CLE |
| 88 | Paul Irons | TE | 6-2 | 242 | 12/23/1983 | R | Florida State | CLE |
| 56 | Justin Kurpeikis | LB | 6-3 | 254 | 7/17/1977 | 5 | Penn State | CLE |
| 79 | Pete McMahon | OT | 6-8 | 330 | 10/15/1981 | R | Iowa | CLE |
| 84 | Kendrick Mosley | WR | 6-2 | 197 | 7/21/1981 | R | Western Michigan | CLE |
| 52 | Clifton Smith | LB | 6-3 | 267 | 7/21/1980 | 4 | Syracuse | CLE |
| 22 | James Thornton | CB | 5-10 | 192 | 8/9/1979 | 2 | Morris Brown | CLE |
| Injured Reserve - Lost for the Season | ||||||||
| No | Name | Pos | Ht | Wt | DOB | Exp | College | Team |
| 24 | Gary Baxter | CB | 6-2 | 204 | 11/24/1978 | 5 | Baylor | CLE |
| 71 | Jon Dunn | OT | 6-7 | 328 | 12/12/1981 | R | Virginia Tech | CLE |
| 17 | Braylon Edwards | WR | 6-3 | 211 | 2/23/1983 | R | Michigan | CLE |
| 94 | Amon Gordon | DL | 6-2 | 305 | 10/13/1981 | 2 | Stanford | CLE |
| 23 | Antwan Harris | SS | 5-9 | 194 | 5/29/1977 | 6 | Virginia | CLE |
| 49 | Keith Heinrich | TE | 6-5 | 260 | 3/19/1979 | 4 | Sam Houston State | CLE |
| 78 | Ethan Kelley | NT | 6-2 | 303 | 2/12/1980 | 3 | Baylor | CLE |
| 64 | Ryan Pontbriand | LS | 6-2 | 255 | 11/1/1979 | 3 | Rice | CLE |
| Injured Reserve - Non-Football Injury | ||||||||
| No | Name | Pos | Ht | Wt | DOB | Exp | College | Team |
| 79 | Lew Dawson | OT | 6-5 | 320 | 2/25/1981 | 2 | The Citadel | CLE |
| 80 | Kellen Winslow,Jr | TE | 6-4 | 250 | 7/21/1983 | 2 | Miami (Fl) | CLE |
