Injury Reports are typically updated on Wednesday, Thursday, and Friday
during the regular season. Watch the BerniesInsiders.com
front page and
Hot News for
late-breaking updates.
CLEVELAND BROWNS
| Player | Pos | Injury | Wednesday | Thursday | Friday | Comments |
| Barry Gardner | LB | Groin | Out | Out | Out | |
| Andre Davis | WR | Toe | Questionable | Questionable | Questionable |
Boot off Friday, game time decision |
| Kelvin Garmon | OG | Quadriceps | Questionable | Questionable | Questionable |
Practiced and expected to play |
| Michael Lehan | CB | Calf | - | Questionable | Questionable |
|
| Player | Pos | Injury | Wednesday | Thursday | Friday | Comments |
| Mark Simoneau | LB | Foot | Questionable | Questionable | Questionable | Game time decision |
| Roderick Hood | CB | Achilles | Probable | Probable | Probable | Expected to play |
| Josh Parry | FB | Knee | Probable | Probable | Probable | |
| Jason Short | LB | Ankle | Probable | Questionable | Questionable | |
| Dexter Wynn | CB | Hamstring | Probable | Questionable | Questionable | |
| Jerome McDougle | DE | Illness | - | - | Doubtful | Irregular Heartbeat |
| Darwin Walker | DT | Calf | - | - | Probable |
NOTES: None.
KEY
Probable: 75% chance of playing
Questionable: 50% chance of playing
Doubtful: 25% chance of playing